Fund facts at a glance:
• Risk-controlled, forecast-free and rule-based US equity ETF
• Dynamic allocation and risk management within US equities and US treasuries
• Flexible allocation strategy systematically reduces risks and drawdowns
• Disciplined investment process: Counter-cyclical investing by consequent rebalancing
• Long-term risk/return-target: Similar return to US equities with significantly reduced volatility
• Multi award-winning investment advisor
• Optimized indexing («smart beta»)
Source: fondsweb.de. MYRA Capital doesn’t guarantee the correctness of the data. Please consider that past performance is no guarantee for future performance.
Fund name | MYRA US Allocation UCITS ETF | Inception date | tbd | |
ISIN | WKN | tbd | tbd | Corporate year | 01.01. – 31.12. | |
Investment company | Hauck & Aufhäuser | Use of income | Accumulation | |
Investment Gesellschaft S.A. | Fund type | US Equities | ||
Custodian | Hauck & Aufhäuser Privatbankiers KGaA, | Fund currency | USD | |
Niederlassung Luxemburg | Management fee | tbd | ||
Public distribution | planned: LUX, D, AUT | Advisor fee | tbd | |
Fund initiator/sub advisor | MYRA Capital GmbH | Custodian fee | tbd. | |
Distribution Germany | MYRA Capital (Deutschland) GmbH | Load | 0% | |
as vgV der BN & Partners Capital AG | Legal form | Sondervermögen (UCITS IV) | ||
Advisor | BN & Partners Capital AG |
• Prospectus
• KIID (essential investor information)
• Daily factsheet